top of page
Marshall &Kay Family Histories

![]() Baby Irene JonesBorn 1906 | ![]() Elisha A.Jones - FatherElisha Allen Jones - 1876-1952 | ![]() Janett SHINER -Mother1877-1951 |
|---|---|---|
![]() Elisha Allen JonesGrandfather 1852-1931 on her father's side | ![]() Eliza Catherine THAYNGrandmother 1857-1941 on her fathers side | ![]() George W. SHINER & Janett LEFLERGeorge William SHINER (1835-1918) & Janett LEFLER (1841-1925) - Grandparents on Irene JONES Mother's side |
![]() Elisha A. JONES & Jenett SHINERIrene's parents in their golden years | ![]() John Johnson ThaynOne of Irene JONES' great grandfathers. John Johnson Thayn 1825 - 1910 | ![]() JONES Family Picturecenter is Reuel, Lft-rt. Gerald, Vern, Ruie - front left - Lonel - far rt. - Irene |
![]() JONES Family Picturecenter is Reuel, Lft-rt. Gerald, Vern, Ruie - front left - Lonel - far rt. - Irene | ![]() THE JONES BOYS | ![]() Young Irene Jones |
![]() Horesback RidingWilliam E.MARSHALL & Irene JONES | ![]() SweetheartsIrene JONES & William E. MARSHALL Irene wrote "sweethearts" | ![]() Nice PhotoW.E.Marshall & Irene JONES Marshall |
![]() Irene & BillIrene JONES Marshall & William (Bill) E. MARSHALL | ![]() Three Generationslft.-rt., Elaine MARSHALL Murray, Irene JONES Marshall, Janett SHINER Jones & Reed MURRAY | ![]() Four Generationslft-rt , Elaine MARSHALL Murray, William E. MARSHALL, Martha Ellen COX & baby Reed MURRAY. |
![]() At Home in Palo Alto, CaliforniaBill & Irene | ![]() Golden Wedding Anniversary!cutting the cake | ![]() 50 Golden Years |
bottom of page




















